Usage/Application | Industrial |
Power | 5 kW |
Material | Cast Iron |
Orientation | Horizontal |
Mounting | Flange |
Brand | Trisons Drives |
Country of Origin | Made in India |
Phase | Three Phase |
Speed | 1440 RPM |
Frequency | 50 Hz |
Voltage | 220 V |
Cast Iron Cycloidal Gearbox adopt the principle of planetary gearing transmission and the construction of Cycloidal gear meshed with pin wheel, confirm to standard, with features of big ratio, high efficiency, compact structure, small volume, long life, little breakdown, strong ability against impact and so on, widely applicable to ceramic, drink, food, textile, mineral and metallurgical, lifting and transportation, printing and dyeing etc.
Usage/Application | Industrial |
Power | 8.5 kW |
Material | Cast Iron |
Orientation | Horizontal |
Mounting | Flange |
Brand | Trisons Drives |
Country of Origin | Made in India |
Output Speed | 1400 RPM |
Finish | Colour Coated |
Voltage | 220 V |
Frequency | 50 Hz |
We are offering a wide range of Industrial Cycloidal Gearbox to our clients.
Usage/Application | Industrial |
Packaging Type | Box |
Power | 9.8 kW |
Brand | Trisons Drives |
Material | Cast Iron |
Mounting | Foot |
Input Speed | 1400 RPM |
Frequency | 50 Hz |
Phase | Single Phase |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Country of Origin | Made in India |
We are offering a wide range of Cycloidal Worm Gearbox to our clients.